Editor's picks
Halal mega-caps
The cleanest household names — start here if you're new.
Ten of the largest publicly-listed companies that pass AAOIFI's standard screen. These are the names most diaspora Muslim investors already own through index funds — now you can hold them deliberately, with the verdict made explicit.
Stocks
10
Halal
8 (80%)
Avg yield
0.5%
Total cap
$25.7T
Screen against
| Company | Market cap | Div yield | Debt/cap | Impure inc. | Verdict |
|---|---|---|---|---|---|
AAPL Apple Inc. | $4.5T | 0.4% | 2.5% | 0.5% | Halal |
MSFT Microsoft Corporation | $3.1T | 0.7% | 3.6% | 0.9% | Halal |
NVDA NVIDIA Corporation | $5.0T | 0.0% | 0.2% | 1.1% | Halal |
GOOGL Alphabet Inc. | $4.5T | 0.3% | 1.3% | 0.3% | Halal |
META Meta Platforms, Inc. | $1.5T | 0.3% | 5.6% | 1.3% | Halal |
TSLA Tesla, Inc. | $1.5T | — | 0.6% | 1.8% | Halal |
TSM Taiwan Semiconductor Manufacturing Company Limited | $2.2T | 1.0% | 49.4% | 2.5% | Not halal |
AVGO Broadcom Inc. | $1.8T | 0.7% | 3.6% | 0.5% | Halal |
LLY Eli Lilly and Company | $1.1T | 0.6% | 4.0% | 0.2% | Halal |
V Visa Inc. | $620B | 0.7% | 4.1% | 2.2% | Not halal |
More lists
Other curated collections
Curated lists are starting points for research, not investment advice. Names are re-screened on every page load against the scholar you select above.