How this screener works
One stock, five scholarly standards, zero black boxes.
HalalGauge screens each company's latest filed financials under five mainstream scholarly standards — AAOIFI, Mufti Taqi Usmani (including his illiquid-asset rule), S&P Dow Jones Islamic, a Ja'fari (Shia) profile, and a strict minority view — plus your own custom thresholds. Every verdict shows the exact ratios (interest-bearing debt, impermissible income, cash & securities) and cites the primary source behind each threshold. HalalGauge is not a religious authority and issues no rulings; verdicts are arithmetic applied to published scholarly standards.
| Company | Sector | Standards passed | Full verdict |
|---|---|---|---|
| NVDANVIDIA Corporation | Technology | 3 of 5 | Is NVDA halal? |
| GOOGLAlphabet Inc. | Communication Services | 4 of 5 | Is GOOGL halal? |
| GOOGAlphabet Inc. | Communication Services | 4 of 5 | Is GOOG halal? |
| AAPLApple Inc. | Technology | 3 of 5 | Is AAPL halal? |
| MSFTMicrosoft Corporation | Technology | 4 of 5 | Is MSFT halal? |
| AMZNAmazon.com, Inc. | Consumer Cyclical | 4 of 5 | Is AMZN halal? |
| SPCXSpace Exploration Technologies Corp. | Industrials | 0 of 5 | Is SPCX halal? |
| TSMTaiwan Semiconductor Manufacturing Company Limited | Technology | 4 of 5 | Is TSM halal? |
| AVGOBroadcom Inc. | Technology | 3 of 5 | Is AVGO halal? |
| 2222.SRSaudi Aramco | Energy | 4 of 5 | Is 2222.SR halal? |
| TSLATesla, Inc. | Consumer Cyclical | 4 of 5 | Is TSLA halal? |
| METAMeta Platforms, Inc. | Communication Services | 4 of 5 | Is META halal? |
| MUMicron Technology, Inc. | Technology | 4 of 5 | Is MU halal? |
| BRK-BBerkshire Hathaway Inc. | Financial Services | 0 of 5 | Is BRK-B halal? |
| BRK-ABerkshire Hathaway Inc. | Financial Services | 0 of 5 | Is BRK-A halal? |
Verdicts are recomputed from each company's most recent filings. See the full methodology or browse every covered stock.