Sector deep-dive
Consumer Cyclical
70 tracked names — 34 halal, 20 doubtful, 16 not halal under your scholar.
Halal rate
49%
by count
Halal by mcap
81%
weighted
Aggregate cap
$7.5T
Avg passing yield
1.9%
dividend
| Company | Market cap | Div yield | Debt/cap | Tangible | Verdict |
|---|---|---|---|---|---|
AMZN Amazon.com, Inc. | $2.5T | — | 6.0% | 59% | Halal |
TSLA Tesla, Inc. | $1.5T | — | 0.6% | 38% | Halal |
HD The Home Depot, Inc. | $335B | 2.4% | 19.5% | 60% | Halal |
MCD McDonald's Corporation | $199B | 2.4% | 27.6% | 72% | Halal |
TJX The TJX Companies, Inc. | $178B | 1.1% | 7.6% | 72% | Halal |
BKNG Booking Holdings Inc. | $133B | 0.7% | 14.5% | 3% | Halal |
SBUX Starbucks Corporation | $115B | 2.8% | 23.2% | 62% | Halal |
MAR Marriott International, Inc. | $105B | 0.9% | 16.2% | 11% | Halal |
MELI MercadoLibre, Inc. | $81B | — | 14.1% | 12% | Halal |
HLT Hilton Worldwide Holdings Inc. | $78B | 0.2% | 20.1% | 8% | Halal |
ORLY O'Reilly Automotive, Inc. | $75B | — | 11.3% | 87% | Halal |
ROST Ross Stores, Inc. | $74B | 0.9% | 7.0% | 66% | Halal |
CVNA Carvana Co. | $70B | — | 0.9% | 43% | Halal |
NKE NIKE, Inc. | $66B | 2.6% | 16.7% | 41% | Halal |
RACE Ferrari N.V. | $63B | 1.9% | 5.2% | 33% | Halal |
AZO AutoZone, Inc. | $51B | — | 24.2% | 89% | Halal |
YUM Yum! Brands, Inc. | $43B | 1.9% | 28.0% | 34% | Halal |
CMG Chipotle Mexican Grill, Inc. | $38B | — | 26.2% | 80% | Halal |
CPNG Coupang, Inc. | $30B | — | 15.3% | 52% | Halal |
TPR Tapestry, Inc. | $30B | 1.6% | 13.1% | 41% | Halal |
EXPE Expedia Group, Inc. | $27B | 0.6% | 24.3% | 11% | Halal |
WSM Williams-Sonoma, Inc. | $27B | 1.2% | 5.4% | 71% | Halal |
RL Ralph Lauren Corporation | $25B | 1.1% | 11.9% | 32% | Halal |
DRI Darden Restaurants, Inc. | $25B | 2.8% | 25.0% | 68% | Halal |
ULTA Ulta Beauty, Inc. | $20B | — | 11.2% | 78% | Halal |
NVR NVR, Inc. | $17B | — | 7.0% | 34% | Halal |
YUMC Yum China Holdings, Inc. | $16B | 2.1% | 15.1% | 48% | Halal |
BBY Best Buy Co., Inc. | $15B | 5.8% | 27.4% | 69% | Halal |
DECK Deckers Outdoor Corporation | $15B | — | 2.5% | 31% | Halal |
LULU Lululemon Athletica Inc. | $13B | — | 13.9% | 63% | Halal |
ONON On Holding AG | $13B | — | 5.6% | 37% | Halal |
HAS Hasbro, Inc. | $12B | 3.4% | 28.2% | 9% | Halal |
BROS Dutch Bros Inc. | $12B | — | 9.2% | 57% | Halal |
TXRH Texas Roadhouse, Inc. | $11B | 1.6% | 17.1% | 76% | Halal |
BABA Alibaba Group Holding Limited | $254B | 1.7% | 15.1% | 15% | Borderline |
LOW Lowe's Companies, Inc. | $126B | 1.8% | 35.6% | 74% | Borderline |
ABNB Airbnb, Inc. | $79B | — | 2.6% | 1% | Borderline |
RCL Royal Caribbean Cruises Ltd. | $75B | 0.3% | 30.1% | 88% | Borderline |
CCL Carnival Corporation & plc | $38B | 1.1% | 73.7% | 88% | Borderline |
TCOM Trip.com Group Limited | $29B | 0.4% | 15.8% | 2% | Borderline |
QSR Restaurant Brands International Inc. | $26B | 4.9% | 67.6% | 17% | Borderline |
AMCR Amcor plc | $19B | 5.8% | 78.0% | 35% | Borderline |
MGA Magna International Inc. | $18B | 3.7% | 45.8% | 50% | Borderline |
TSCO Tractor Supply Company | $16B | 1.8% | 36.3% | 92% | Borderline |
AVY Avery Dennison Corporation | $12B | 2.0% | 30.1% | 29% | Borderline |
PAG Penske Automotive Group, Inc. | $11B | 3.3% | 77.6% | 58% | Borderline |
CCK Crown Holdings, Inc. | $11B | 1.0% | 55.8% | 49% | Borderline |
DPZ Domino's Pizza, Inc. | $10B | 1.6% | 50.1% | 35% | Borderline |
MUSA Murphy USA Inc. | $10B | 0.5% | 31.5% | 83% | Borderline |
NCLH Norwegian Cruise Line Holdings Ltd. | $9B | — | 169.7% | 85% | Borderline |
VFC V.F. Corporation | $6B | 2.2% | 76.7% | 36% | Borderline |
PVH PVH Corp. | $4B | 0.3% | 119.9% | 35% | Borderline |
WEN The Wendy's Company | $1B | 8.0% | 324.3% | 38% | Borderline |
BLMN Bloomin' Brands, Inc. | $622M | 7.1% | 492.9% | 0% | Borderline |
TM Toyota Motor Corporation | $206B | 3.1% | 131.3% | 22% | Not halal |
PDD PDD Holdings Inc. | $113B | — | 0.7% | 1% | Not halal |
GM General Motors Company | $74B | 0.9% | 176.0% | 35% | Not halal |
F Ford Motor Company | $55B | 5.7% | 306.3% | 28% | Not halal |
JD JD.com, Inc. | $37B | 3.6% | 42.5% | 33% | Not halal |
HMC Honda Motor Co., Ltd. | $35B | 5.9% | 39078.4% | 36% | Not halal |
LVS Las Vegas Sands Corp. | $33B | 1.9% | 48.5% | 53% | Not halal |
RIVN Rivian Automotive, Inc. | $21B | — | 32.4% | 49% | Not halal |
STLA Stellantis N.V. | $18B | 8.6% | 288.7% | 33% | Not halal |
XPEV XPeng Inc. | $15B | — | 246.7% | 27% | Not halal |
LI Li Auto Inc. | $14B | — | 124.3% | 26% | Not halal |
DKNG DraftKings Inc. | $13B | — | 15.1% | 2% | Not halal |
MGM MGM Resorts International | $12B | — | 457.6% | 71% | Not halal |
NIO NIO Inc. | $12B | — | 31.8% | 37% | Not halal |
WYNN Wynn Resorts, Limited | $11B | 1.4% | 113.4% | 64% | Not halal |
LCID Lucid Group, Inc. | $2B | — | 52.9% | 64% | Not halal |
Browse other sectors
Tap any company for the full per-scholar breakdown. Back to sectors · discover.