Sector deep-dive
Energy
47 tracked names — 19 halal, 26 doubtful, 2 not halal under your scholar.
Halal rate
40%
by count
Halal by mcap
63%
weighted
Aggregate cap
$5.7T
Avg passing yield
3.4%
dividend
| Company | Market cap | Div yield | Debt/cap | Tangible | Verdict |
|---|---|---|---|---|---|
2222.SR Saudi Aramco | $1.8T | 5.0% | 5.0% | 78% | Halal |
XOM Exxon Mobil Corporation | $568B | 3.3% | 7.7% | 73% | Halal |
CVX Chevron Corporation | $347B | 4.5% | 13.5% | 73% | Halal |
COP ConocoPhillips | $133B | 3.4% | 17.7% | 79% | Halal |
CNQ Canadian Natural Resources Limited | $86B | 5.0% | 16.7% | 91% | Halal |
SLB SLB N.V. | $82B | 2.8% | 15.0% | 25% | Halal |
VLO Valero Energy Corporation | $76B | 2.8% | 15.4% | 63% | Halal |
EOG EOG Resources, Inc. | $73B | 3.8% | 11.5% | 15% | Halal |
SU Suncor Energy Inc. | $73B | 3.8% | 18.4% | 82% | Halal |
PXD Pioneer Natural Resources Company | $63B | 6.3% | 8.3% | 93% | Halal |
BKR Baker Hughes Company | $58B | 2.0% | 12.2% | 27% | Halal |
FANG Diamondback Energy, Inc. | $51B | 2.7% | 29.1% | 97% | Halal |
HES Hess Corporation | $46B | 1.4% | 20.5% | 79% | Halal |
HAL Halliburton Company | $33B | 2.4% | 24.9% | 33% | Halal |
FSLR First Solar, Inc. | $29B | — | 1.7% | 48% | Halal |
FTI TechnipFMC plc | $26B | 0.4% | 7.7% | 44% | Halal |
TPL Texas Pacific Land Corporation | $24B | 0.8% | 0.1% | 11% | Halal |
VNOM Viper Energy, Inc. | $16B | 6.0% | 13.7% | 96% | Halal |
DINO HF Sinclair Corporation | $12B | 4.4% | 27.7% | 57% | Halal |
SHEL Shell plc | $218B | 3.9% | 47.9% | 56% | Doubtful |
TTE TotalEnergies SE | $196B | 5.9% | 31.3% | 45% | Doubtful |
SHEL.L Shell plc | $180B | 4.0% | 58.1% | 56% | Doubtful |
ENB Enbridge Inc. | $118B | 8.3% | 90.3% | 61% | Doubtful |
PBR Petróleo Brasileiro S.A. - Petrobras | $105B | 10.8% | 66.4% | 79% | Doubtful |
PBR-A Petróleo Brasileiro S.A. - Petrobras | $94B | 11.4% | 74.0% | 79% | Doubtful |
EQNR Equinor ASA | $92B | 7.8% | 36.5% | 49% | Doubtful |
WMB The Williams Companies, Inc. | $88B | 3.3% | 33.4% | 72% | Doubtful |
EPD Enterprise Products Partners L.P. | $82B | 6.7% | 42.7% | 71% | Doubtful |
E Eni S.p.A. | $78B | 6.3% | 57.5% | 44% | Doubtful |
MPC Marathon Petroleum Corporation | $76B | 2.3% | 44.9% | 57% | Doubtful |
PSX Phillips 66 | $73B | 3.7% | 31.2% | 60% | Doubtful |
TRP TC Energy Corporation | $72B | 4.6% | 61.5% | 60% | Doubtful |
KMI Kinder Morgan, Inc. | $70B | 4.3% | 46.0% | 54% | Doubtful |
ET Energy Transfer LP | $64B | 7.8% | 112.3% | 77% | Doubtful |
MPLX MPLX Lp | $56B | 7.4% | 46.4% | 52% | Doubtful |
OKE ONEOK, Inc. | $53B | 5.6% | 62.0% | 73% | Doubtful |
OXY Occidental Petroleum Corporation | $52B | 4.0% | 46.5% | 76% | Doubtful |
VG Venture Global, Inc. | $32B | 2.8% | 109.3% | 89% | Doubtful |
CQP Cheniere Energy Partners, L.P. | $31B | 8.0% | 48.0% | 89% | Doubtful |
PBA Pembina Pipeline Corporation | $27B | 5.3% | 36.7% | 66% | Doubtful |
DVN Devon Energy Corporation | $26B | 2.7% | 33.7% | 77% | Doubtful |
WES Western Midstream Partners, LP | $18B | 9.1% | 50.9% | 76% | Doubtful |
OVV Ovintiv Inc. | $16B | 3.1% | 46.6% | 0% | Doubtful |
PAA Plains All American Pipeline, L.P. | $16B | 10.2% | 71.4% | 57% | Doubtful |
APC ARKO Petroleum Corp. Class A Common Stock | $12B | 2.3% | 33.8% | 68% | Doubtful |
BP BP p.l.c. | $102B | 5.6% | 82.4% | 43% | Not halal |
BP.L BP p.l.c. | $84B | 5.6% | 86.0% | 43% | Not halal |
Browse other sectors
Tap any company for the full per-scholar breakdown. Back to sectors · discover.