Sector deep-dive
Utilities
30 tracked names — 2 halal, 27 doubtful, 1 not halal under your scholar.
Halal rate
7%
by count
Halal by mcap
24%
weighted
Aggregate cap
$1.6T
Avg passing yield
0.3%
dividend
| Company | Market cap | Div yield | Debt/cap | Tangible | Verdict |
|---|---|---|---|---|---|
GEV GE Vernova Inc. | $293B | 0.1% | 0.0% | 26% | Halal |
CEG Constellation Energy Corporation | $92B | 0.4% | 9.8% | 42% | Halal |
NEE NextEra Energy, Inc. | $179B | 2.8% | 53.4% | 75% | Borderline |
SO The Southern Company | $105B | 3.1% | 62.9% | 77% | Borderline |
DUK Duke Energy Corporation | $96B | 3.6% | 94.3% | 69% | Borderline |
NGG National Grid plc | $81B | 2.6% | 72.7% | 76% | Borderline |
SRE Sempra | $59B | 2.9% | 61.1% | 46% | Borderline |
XEL Xcel Energy Inc. | $49B | 3.0% | 71.6% | 84% | Borderline |
EXC Exelon Corporation | $47B | 3.7% | 108.5% | 73% | Borderline |
PEG Public Service Enterprise Group Incorporated | $40B | 3.1% | 61.5% | 75% | Borderline |
ED Consolidated Edison, Inc. | $39B | 3.3% | 73.4% | 76% | Borderline |
WEC WEC Energy Group, Inc. | $37B | 3.3% | 60.6% | 76% | Borderline |
DTE DTE Energy Company | $31B | 3.3% | 86.5% | 0% | Borderline |
AEE Ameren Corporation | $30B | 2.8% | 65.7% | 83% | Borderline |
FTS Fortis Inc. | $29B | 2.3% | 87.2% | 69% | Borderline |
NRG NRG Energy, Inc. | $29B | 1.3% | 58.7% | 14% | Borderline |
ATO Atmos Energy Corporation | $28B | 2.0% | 32.8% | 89% | Borderline |
CNP CenterPoint Energy, Inc. | $28B | 2.3% | 84.2% | 72% | Borderline |
EIX Edison International | $28B | 6.0% | 154.7% | 69% | Borderline |
FE FirstEnergy Corp. | $27B | 3.9% | 101.0% | 81% | Borderline |
PPL PPL Corporation | $27B | 3.1% | 72.5% | 81% | Borderline |
ES Eversource Energy | $26B | 4.4% | 115.9% | 73% | Borderline |
DUKB Duke Energy Corporation 5.625% | $18B | 5.7% | 502.0% | 69% | Borderline |
SBS Companhia de Saneamento Básico do Estado de São Paulo - SABESP | $18B | 2.6% | 40.6% | 1% | Borderline |
BIP Brookfield Infrastructure Partners L.P. | $18B | 10.9% | 390.7% | 53% | Borderline |
TLN Talen Energy Corporation | $16B | — | 41.3% | 72% | Borderline |
KEP Korea Electric Power Corporation | $16B | 0.7% | 592.7% | 78% | Borderline |
EMA Emera Incorporated | $16B | 3.2% | 98.2% | 63% | Borderline |
PNW Pinnacle West Capital Corporation | $12B | 4.0% | 143.1% | 77% | Borderline |
AEP American Electric Power Company, Inc. | $70B | 3.0% | 72.0% | 81% | Not halal |
Browse other sectors
Tap any company for the full per-scholar breakdown. Back to sectors · discover.